| TABLE 1 |
| Code | Part No. | D | d | W | *1 W1 |
*1 W2 |
Type | Q'ty [pcs/box] |
Gross Weight [kg/box] |
*2 BALL |
Previous Part No. |
| 250126 | PE-35-SHP15 | 35 | 15 | 11 | - | - | 1 | 400 | 5.3 | S | PE-6202-SP |
| 250010 | PE-35-SHP8W1.75 | 35 | 8 | 11 | 1.75 | 1.75 | 2 | 300 | 3.7 | S | - |
| 250017 | PE-35-SHP17W1.75 | 35 | 17 | 11 | 1.75 | 1.75 | 2 | 400 | 4.8 | S | - |
| 250100 | PE-26-PHP10 | 26 | 10 | 8 | - | - | 1 | 1,000 | 2.9 | P | PE-6000-PP |
| 250121 | PE-30-PHP10 | 30 | 10 | 9 | - | - | 1 | 500 | 2.2 | P | PE-6200-PP |
| 250124 | PE-32-PHP12 | 32 | 12 | 10 | - | - | 1 | 500 | 3 | P | PE-6201-PP |
| 250127 | PE-35-PHP15 | 35 | 15 | 11 | - | - | 1 | 400 | 2.5 | P | PE-6202-PP |
| 250132 | PE-47-PHP20 | 47 | 20 | 14 | - | - | 1 | 150 | 4 | P | PE-6204-PP |
| 250011 | PE-35-SHP8W1.75 | 35 | 8 | 11 | 1.75 | 1.75 | 2 | 300 | 3.4 | P | - |
| 250122 | PE-30-GHP-10 | 30 | 10 | 9 | - | - | 1 | 500 | 6 | G | PE-6200-GP |
| 250131 | PE-40-GHP17 | 40 | 17 | 12 | - | - | 1 | 300 | 3.7 | G | PE-6203-GP |
| 250012 | PE-35-GHP8W1.75 | 35 | 8 | 11 | 1.75 | 1.75 | 2 | 300 | 3.1 | G | - |
| 250019 | PE-35-GHP17W1.75 | 35 | 17 | 11 | 1.75 | 1.75 | 2 | 400 | 3.5 | G | - |
| TABLE 2 |
| Code | Part No. | D | d | W | *1 Load [N] (kgf) |
Q'ty [pcs/box] |
Gross Weight [kg/box] |
Previous Part No. |
| 040101 | DR-18-SHS6 | 18 | 6 | 6 | - | 2,500 | 7.8 | - |
| 040404 | DR-22-SHS6 | 22 | 6 | 7 | - | 1,000 | 7.0 | DR-22-SHS |
| 040414 | DR-22-SHS8 | 22 | 8 | 7 | - | 1,000 | 5.3 | - |
| 041601 | DR-26-SHS10 | 26 | 10 | 8 | 98(10) | 800 | 6.4 | D-6000-SS |
| 041611 | DR-30-SHS10 | 30 | 10 | 9 | 147(15) | 500 | 7.7 | D-6200-SS |
| 041613 | DR-32-SHS12 | 32 | 12 | 10 | 176(18) | 500 | 9.6 | D-6201-SS |
| 041615 | DR-35-SHS15 | 35 | 15 | 11 | 176(18) | 400 | 10.6 | D-6202-SS |
| 041617 | DR-40-SHS17 | 40 | 17 | 12 | 205(21) | 300 | 8.7 | D-6203-SS |
| 041619 | DR-47-SHS20 | 47 | 20 | 14 | 235(24) | 150 | 8.7 | D-6204-SS |