Dimension table Dimensions in mm

shaft
diam
eter

Designation Mass Dimensions Transmissible torque
Md
Nm
Limiting speed1) Suitable
drawn cup
bearings for radial support3)
Fw D C
-0.25
rs
min.
n
min-1
nA2)
min-1
4 HF 0406* 1 4 8 6 0.3 0.34 34000 14000 HK 0408 TN
6 HF 0612 3 6 10 12 0.3 1.76 23000 13000 HK 0608
8 HF 0812 3.5 8 12 12 0.3 3.15 17000 12000 HK 0808
10 HF 1012 4 10 14 12 0.3 5.3 14000 11000 HK 1010
12 HF 1216 11.6 12 18 16 0.3 12.2 11000 8000 HK 1212
14 HF 1416 13 14 20 16 0.3 17.3 95000 8000 HK 1412
16 HF 1616 14 16 22 16 0.3 20.5 85000 7500 HK 1612
18 HF 1816 15.5 18 24 16 0.3 24.1 75000 7500 HK 1812
20 HF 2016 17 20 26 16 0.3 28.5 7000 6500 HK 2010
25 HF 2520 30.9 25 32 20 0.3 66 5500 5500 HK 2512
30 HF 3020 36 30 37 20 0.3 90 4500 4500 HK 3012
35 HF 3520 40 35 42 20 0.3 121 3900 3900 HK 3512

Copyright (c) 2001 by A-Ri. All rights reserved
Created and designed by WorldsitesKorea.