|
SERIES SS600 |
|||||||
|
Bearing Number |
Bore d |
Out.Dia. D |
Width B |
Approx. Net Weight(Kg) |
|||
| mm | inches | mm | inches | mm | inches | ||
| SS635 | 5.000 | 0.1969 | 19.000 | 0.7480 | 6.000 | 0.2362 | 0.008 |
| SS626 | 6.000 | 0.2362 | 19.000 | 0.7480 | 6.000 | 0.2362 | 0.008 |
| SS636 | 6.000 | 0.2362 | 22.000 | 0.8661 | 7.000 | 0.2756 | 0.014 |
| SS607 | 7.000 | 0.2756 | 19.000 | 0.7480 | 6.000 | 0.2362 | 0.008 |
| SS627 | 7.000 | 0.2756 | 22.000 | 0.8661 | 7.000 | 0.2756 | 0.013 |
| SS637 | 7.000 | 0.2756 | 26.000 | 1.0236 | 9.000 | 0.3543 | 0.024 |
| SS608 | 8.000 | 0.3150 | 22.000 | 0.8661 | 7.000 | 0.2756 | 0.012 |
| SS628 | 8.000 | 0.3150 | 24.000 | 0.9449 | 8.000 | 0.3150 | 0.015 |
| SS638 | 8.000 | 0.3150 | 28.000 | 1.1024 | 9.000 | 0.3543 | 0.028 |
| SS609 | 9.000 | 0.3543 | 24.000 | 0.9449 | 7.000 | 0.2756 | 0.014 |
| SS629 | 9.000 | 0.3543 | 26.000 | 1.0236 | 8.000 | 0.3150 | 0.020 |
| SS639 | 9.000 | 0.3543 | 30.000 | 1.1811 | 10.000 | 0.3937 | 0.035 |
|
SERIES SS6800 |
|||||||
|
Bearing Number |
Bore d |
Out.Dia. D |
Width B |
Approx. Net Weight(Kg) |
|||
| mm | inches | mm | inches | mm | inches | ||
| SS6800 | 10.000 | 0.3937 | 19.000 | 0.7480 | 5.000 | 0.1969 | 0.008 |
| SS6801 | 12.000 | 0.4724 | 21.000 | 0.8268 | 5.000 | 0.1969 | 0.009 |
| SS6802 | 15.000 | 0.5906 | 24.000 | 0.9449 | 5.000 | 0.1969 | 0.009 |
| SS6803 | 17.000 | 0.6693 | 26.000 | 1.0236 | 5.000 | 0.1969 | 0.009 |
| SS6804 | 20.000 | 0.7874 | 32.000 | 1.2598 | 7.000 | 0.2756 | 0.018 |
| SS6805 | 25.000 | 0.9843 | 37.000 | 1.4567 | 7.000 | 0.2756 | 0.023 |
| SS6806 | 30.000 | 1.1811 | 42.000 | 1.6535 | 7.000 | 0.2756 | 0.027 |
| SS6807 | 35.000 | 1.3780 | 47.000 | 1.8504 | 7.000 | 0.2756 | 0.030 |
| SS6808 | 40.000 | 1.5748 | 52.000 | 2.0472 | 7.000 | 0.2756 | 0.035 |
| SS6809 | 45.000 | 1.7717 | 58.000 | 2.2835 | 7.000 | 0.2756 | 0.040 |
|
SERIES SS6900 |
|||||||
|
Bearing Number |
Bore d |
Out.Dia. D |
Width B |
Approx. Net Weight(Kg) |
|||
| mm | inches | mm | inches | mm | inches | ||
| SS6900 | 10.000 | 0.3937 | 22.000 | 0.8661 | 6.000 | 0.2362 | 0.009 |
| SS6901 | 12.000 | 0.4724 | 24.000 | 0.9449 | 6.000 | 0.2362 | 0.011 |
| SS6902 | 15.000 | 0.5906 | 28.000 | 1.1024 | 7.000 | 0.2756 | 0.016 |
| SS6903 | 17.000 | 0.6693 | 30.000 | 1.1811 | 7.000 | 0.2756 | 0.017 |
| SS6904 | 20.000 | 0.7874 | 37.000 | 1.4567 | 9.000 | 0.3543 | 0.035 |
| SS6905 | 25.000 | 0.9843 | 42.000 | 1.6535 | 9.000 | 0.3543 | 0.042 |
| SS6906 | 30.000 | 1.1811 | 47.000 | 1.8504 | 9.000 | 0.3543 | 0.048 |
| SS6907 | 35.000 | 1.3780 | 55.000 | 2.1654 | 10.000 | 0.3937 | 0.074 |
| SS6908 | 40.000 | 1.5748 | 62.000 | 2.4409 | 12.000 | 0.4724 | 0.112 |
|
SERIES SS6000 |
||||||||
|
Bearing Number |
Bore d |
Out.Dia. D |
Width B |
Approx. Net Weight(Kg) |
(Interchange) FAG |
|||
| mm | inches | mm | inches | mm | inches | |||
| SS6900 | 10.000 | 0.3937 | 26.000 | 1.0236 | 8.000 | 0.3150 | 0.019 | S6000W203B |
| SS6901 | 12.000 | 0.4724 | 28.000 | 1.1024 | 8.000 | 0.3150 | 0.022 | S6001W203B |
| SS6902 | 15.000 | 0.5906 | 32.000 | 1.2598 | 9.000 | 0.3543 | 0.030 | S6002W203B |
| SS6903 | 17.000 | 0.6693 | 35.000 | 1.3780 | 10.000 | 0.3937 | 0.039 | S6003W203B |
| SS6904 | 20.000 | 0.7874 | 42.000 | 1.6535 |
12.000 |
0.4724 | 0.069 | S6004W203B |
| SS6905 | 25.000 | 0.9843 | 47.000 | 1.8504 | 12.000 | 0.4724 | 0.080 | S6005W203B |
| SS6906 | 30.000 | 1.1811 | 55.000 | 2.1654 | 13.000 | 0.5118 | 0.116 | S6006W203B |
| SS6907 | 35.000 | 1.3780 | 62.000 | 2.4409 | 14.000 | 0.5512 | 0.155 | S6007W203B |
| SS6908 | 40.000 | 1.5748 | 68.000 | 2.6772 | 15.000 | 0.5906 | 0.191 | S6008W203B |
| SS6909 | 45.000 | 1.7717 | 75.000 | 2.9528 | 16.000 | 0.6299 | 0.241 | S6009W203B |
|
SERIES SS6200 |
|||||||
|
Bearing Number |
Bore d |
Out.Dia. D |
Width B |
Approx. Net Weight(Kg) |
|||
| mm | inches | mm | inches | mm | inches | ||
| SS6200 | 10.000 | 0.3937 | 30.000 | 1.1811 | 9.000 | 0.3543 | 0.032 |
| SS6201 | 12.000 | 0.4724 | 32.000 | 1.2598 | 10.000 | 0.3937 | 0.037 |
| SS6202 | 15.000 | 0.5906 | 35.000 | 1.3780 | 11.000 | 0.4331 | 0.048 |
| SS6203 | 17.000 | 0.6693 | 40.000 | 1.5748 | 12.000 | 0.4724 | 0.065 |
| SS6204 | 20.000 | 0.7874 | 47.000 | 1.8504 | 14.000 | 0.5512 | 0.106 |
| SS6205 | 25.000 | 0.9843 | 52.000 | 2.0472 | 15.000 | 0.5906 | 0.128 |
| SS6206 | 30.000 | 1.1811 | 62.000 | 2.4409 | 16.000 | 0.6299 | 0.199 |
| SS6207 | 35.000 | 1.3780 | 72.000 | 2.8346 | 17.000 | 0.6693 | 0.275 |
| SS6208 | 40.000 | 1.5748 | 80.000 | 3.1496 | 18.000 | 0.7087 | 0.366 |
|
Bearing Number |
(Interchange) |
||||||
| FAF | FAG | MRC | ND | ||||
| SS6200 | A200K | S6200W203B | 200-S-ST | SS3200 | |||
| SS6201 | A201K | S6201W203B | 201-S-ST | SS3201 | |||
| SS6202 | A202K | S6202W203B | 202-S-ST | SS3202 | |||
| SS6203 | A203K | S6203W203B | 203-S-ST | SS3203 | |||
| SS6204 | A204K | S6204W203B | 204-S-ST | SS3204 | |||
| SS6205 | A205K | S6205W203B | SS3205 | ||||
| SS6206 | A206K | S6206W203B | 205-S-ST | SS3206 | |||
| SS6207 | S6207W203B | 206-S-ST | |||||
| SS6208 | A208K | S6208W203B | |||||
|
SERIES SS6300 |
||||||||
|
Bearing Number |
Bore d |
Out.Dia. D |
Width B |
Approx. Net Weight(Kg) |
(Interchange) FAG |
|||
| mm | inches | mm | inches | mm | inches | |||
| SS6300 | 10.000 | 0.3937 | 35.000 | 1.3780 | 11.000 | 0.4331 | 0.053 | S6300W203B |
| SS6301 | 12.000 | 0.4724 | 37.000 | 1.4567 | 12.000 | 0.4724 | 0.060 | S6301W203B |
| SS6302 | 15.000 | 0.5906 | 42.000 | 1.6535 | 13.000 | 0.5118 | 0.082 | S6302W203B |
| SS6303 | 17.000 | 0.6693 | 47.000 | 1.8504 | 14.000 | 0.5112 | 0.115 | S6303W203B |
| SS6304 | 20.000 | 0.7874 | 52.000 | 2.0472 | 15.000 | 0.5906 | 0.144 | S6304W203B |
| SS6305 | 25.000 | 0.9843 | 62.000 | 2.4409 | 17.000 | 0.6693 | 0.232 | S6305W203B |
|
STEEL BALL BEARING |
||||
| Agent | Condition | Temperature | SUS440C | SUJ2 |
| Carbon tetrachloride | dry/wet | room temperature | NA | GA |
| Acetone | room temperature | NA | ND | |
| Naphtha | room temperature | NA | ND | |
| Natural water | room temperature | NA | GA | |
| Sea water | room temperature | SA | GA | |
| 50% solution | room temperature/boiling point | NA | GA | |
| Air | room temperature | NA | SA | |
| Sea air | room temperature | NA | GA | |
| Vapor | 100¡É | NA | GA | |
| Chlorine gas | dry | room temperature | SA | SA |
| wet | 100¡É | GA | GA | |
| Hydrogen chloride gas | dry | NA | SA | |
| wet | NA | SA | ||
| Sulphurous acid gas | dry | NA | GA | |
| wet | NA | GA | ||
| Carbon dioxide | NA | GA | ||
| Hydrochloric acid | 75%solution | GA | GA | |
| Sulphuric acid | 50%solution | room temperature/boiling point | GA | GA |
| concentrared | room temperature | NA | SA | |
| concentrared | boiling point | GA | GA | |
| Nitric acid | concentrared | room temperature | NA | GA |
| concentrared | boiling point | GA | GA | |
| Hydrogen peroxide | NA | SA | ||
| Acetic acid | NA | GA | ||